Features
AI EDITION IS YOUR 2nd BRAIN
Key Features
Feature | Description |
---|---|
Signals - Early Projection Based | Catch potential moves before they become obvious. Get a serious head start on trades with early projections. |
AI Calculations | AI-driven analysis that decodes price behavior and volatility with machine precision. |
Adapt to Changing Volatility and Dynamics | Adapts automatically to market changes without manual intervention, staying ahead of volatility shifts. |
Trap Alerts for Buyers/Sellers | Real-time warnings for potential buyer/seller traps to help you manage trades smarter. |
Target Projection System with Precision | Smart target projections based on actual momentum and volatility — no more vague guessing. |
Trailing Zone | Protect profits while staying in winning trades, dynamically adjusting as price moves. |
AI Candle(s) Probability | AI analysis of candle patterns gives a probability of trend continuation or reversal. |
AI Impact Range & Re-tests | Highlights zones where price is expected to react, retest, or explode from. |
AI Profit Takeaway Level | AI-calculated levels where you should ideally secure your profits and reduce exposure. |
Current Real Volatility & Threshold for Momentum | Measure the "real" strength behind the moves to avoid trading in dead markets. |
Current State (Trending / Range Bound) | Instant readout of market condition: trending, ranging, or choppy — decide trades accordingly. |
Full Hedging Point for Options Traders | Specially marked levels for smart hedging decisions for options traders and portfolio managers. |
Invalid Trades to Avoid | Filters out low-quality setups to save your capital and reduce unnecessary stress. |
Identification of Reactive Price Action | Spots highly sensitive zones where price action is likely to reverse or surge sharply. |
Dynamic Upcoming Support & Resistances | Future S/R zones projected dynamically so you stay ahead of the curve. |
Find Early Breakouts | Pinpoints breakout setups before they become mainstream, giving you the first-mover advantage. |
Self-adjust for Different Timeframes | Auto-optimization for scalping, swing trading, and long-term investing timeframes. |
Usable Across Multiple Trading Instruments | Trade stocks, indices, commodities, or crypto seamlessly with one toolkit that fits all. |
Signals & AI Projections (Core Engine)
Feature | Description |
---|---|
Signals - Early Projection Based | Catch potential moves before they become obvious, giving early trade setups. |
AI Calculations | Advanced AI-based analysis of price, volatility, and trend strength. |
Adapt to Changing Volatility and Dynamics | Automatically adjusts as market volatility and behavior changes. |
Self-adjust for Different Timeframes | Optimizes itself whether you're scalping, swinging, or investing. |
Usable Across Multiple Trading Instruments | Works on stocks, commodities, indices, forex, crypto, and more. |
TAM Module (Trap Alert Module)
Feature | Description |
---|---|
Trap Alerts For Buyers/Sellers | Warns when buyers or sellers might be trapped, helping in risk management. |
Invalid Trades to Avoid | Highlights and filters out low-probability or dangerous trades automatically. |
Identification of Reactive Price Action | Spots sensitive zones prone to rapid reactions or fakeouts. |
PTL Module (Profit Takeaway Level Module)
Feature | Description |
---|---|
Target Projection System with Precision | Projects high-probability targets based on current market structure. |
AI Profit Takeaway Level | Indicates precise levels to secure profits and minimize exposure. |
Trail Zone Module (Trailing Zone Protector)
Feature | Description |
---|---|
Trailing Zone | Defines a smart trailing area to protect profits while staying in the trend. |
AI Candles and Impact Ranges (Visual Enhancements)
Feature | Description |
---|---|
AI Candle(s) Probability | Shows probabilities of trend continuation or reversal via candle behavior. |
AI Impact Range & Re-tests | Marks zones where price is expected to react or retest significantly. |
Market State Analysis (Internal Intelligence Layer)
Feature | Description |
---|---|
Current Real Volatility & Threshold for Momentum | Real-time volatility tracking to judge market strength. |
Current State (Trending / Range Bound) | Instantly shows whether market is trending or ranging. |
Dynamic Upcoming Support & Resistances | Auto-generates dynamic future support and resistance levels. |
Find Early Breakouts | Detects breakout formations before mass-market realizes it. |
Special for Options Traders
Feature | Description |
---|---|
Full Hedging Point For Options Traders | Smart levels to trigger defensive options hedging moves. |